Countries are organized in chapters. A country can have one or more chapters to represent the different flavours of “Rudimental Drumming” and varieties of cultures.
Countries are organized in chapters. A country can have one or more chapters to represent the different flavours of “Rudimental Drumming” and varieties of cultures.
Country | Chapter | Representative | |
![]() | Argentina | Damian Bonesi | |
![]() | Australia | Ben van den Akker | |
![]() | Austria | Peter Wolfbauer | |
![]() | Belgium | Hans Quaegbour | |
![]() | Bolivia | SER Rudimental Bolivia | Hermann Vildoso |
![]() | Canada | André Houde | |
![]() | Chile | Augustin Faundez Rojas | |
![]() | Denmark | Royal Life Guard’s Fife and Drum Corps | Niklas Vestman Jensen |
![]() | Finland | Tomi Kauppila | |
![]() | France | Yvon Roussel | |
![]() | France | Théo Régis | |
![]() | Germany | Robert Brenner | |
![]() | Greece | Alexander Nedelkos | |
![]() | Japan | Ayami Taiko | |
![]() | Mexico | SER Rudimental Mexico | Fernando García Jiménez |
![]() | Netherlands | Martijn Vogelaar | |
![]() | Netherlands | Xander Van der Ploeg | |
![]() | Norway | Eivind Siljeholm | |
![]() | Russia | Pavel Stepanov | |
![]() | Singapore | Hazizi Musafar | |
![]() | Spain | Fran Gonzalo | |
![]() | Sweden | David Lindberg | |
![]() | Switzerland | Robert Métrailler | |
![]() | Switzerland | Philipp Rütsche | |
![]() | United Kingdom | Russ Piner | |
![]() | United States of America | Scott Mitchell | |
![]() | United States of America | Mark Reilly | |
![]() | United States of America | Brendan Mason |
© Society of International Rudimental Drummers